<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 2, 2026 at 10:48 am by All in One SEO v4.6.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://archive.riskreversal.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Risk Reversal</title>
		<link><![CDATA[https://archive.riskreversal.com]]></link>
		<description><![CDATA[Risk Reversal]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Jun 2024 14:17:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://archive.riskreversal.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://archive.riskreversal.com/mrkt-call-all-episodes/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/mrkt-call-all-episodes/]]></link>
			<title>MRKT Call &#8211; All Episodes</title>
			<pubDate><![CDATA[Wed, 26 Jun 2024 14:17:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/apple-ai-ambitions-pan-caked-with-ann-bordetsky-of-nea-gokul-rajaram-and-michael-gilroy/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/apple-ai-ambitions-pan-caked-with-ann-bordetsky-of-nea-gokul-rajaram-and-michael-gilroy/]]></link>
			<title>Apple AI Ambitions Pan-caked with Ann Bordetsky of NEA + Gokul Rajaram and Michael Gilroy</title>
			<pubDate><![CDATA[Wed, 15 May 2024 19:56:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/when-reality-meets-real-estate-with-mauricio-umansky-founder-ceo-of-the-agency-brent-montgomery-of-wheelhouse/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/when-reality-meets-real-estate-with-mauricio-umansky-founder-ceo-of-the-agency-brent-montgomery-of-wheelhouse/]]></link>
			<title>When Reality Meets Real Estate with Mauricio Umansky, Founder/CEO of The Agency &#038; Brent Montgomery of Wheelhouse</title>
			<pubDate><![CDATA[Wed, 08 May 2024 20:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/markets-rebound-to-key-level/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/markets-rebound-to-key-level/]]></link>
			<title>Markets Rebound to Key Level</title>
			<pubDate><![CDATA[Wed, 08 May 2024 18:22:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/stock-market-rallies-after-jobs-report-apple-earnings/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/stock-market-rallies-after-jobs-report-apple-earnings/]]></link>
			<title>Stock Market Rallies After Jobs Report, Apple Earnings</title>
			<pubDate><![CDATA[Wed, 08 May 2024 18:22:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/time-to-get-bullish-on-oil/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/time-to-get-bullish-on-oil/]]></link>
			<title>Time to Get Bullish on Oil?</title>
			<pubDate><![CDATA[Wed, 08 May 2024 18:20:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/new-sp-500-highs-ahead/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/new-sp-500-highs-ahead/]]></link>
			<title>New S&#038;P 500 Highs Ahead?</title>
			<pubDate><![CDATA[Wed, 08 May 2024 18:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/wwdc-ai-expectations-catching-cancer-early-with-emi-gal-and-rick-heitzmann/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/wwdc-ai-expectations-catching-cancer-early-with-emi-gal-and-rick-heitzmann/]]></link>
			<title>WWDC AI Expectations + Catching Cancer Early with Emi Gal and Rick Heitzmann</title>
			<pubDate><![CDATA[Wed, 05 Jun 2024 19:35:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/age-is-just-a-number-with-alan-patricof-abby-miller-levy/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/age-is-just-a-number-with-alan-patricof-abby-miller-levy/]]></link>
			<title>Age Is Just A Number with Alan Patricof &#038; Abby Miller Levy</title>
			<pubDate><![CDATA[Tue, 28 May 2024 21:38:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/under-the-market-surface-with-the-wall-street-skinny/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/under-the-market-surface-with-the-wall-street-skinny/]]></link>
			<title>Under The Market Surface with The Wall Street Skinny</title>
			<pubDate><![CDATA[Tue, 28 May 2024 21:36:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/the-great-ai-bake-off-nvidia-earnings-preview/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/the-great-ai-bake-off-nvidia-earnings-preview/]]></link>
			<title>The Great AI Bake Off + Nvidia Earnings Preview&#8230;</title>
			<pubDate><![CDATA[Tue, 21 May 2024 20:05:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/chart-check-on-nvidia-into-earnings/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/chart-check-on-nvidia-into-earnings/]]></link>
			<title>Chart Check on Nvidia into Earnings</title>
			<pubDate><![CDATA[Tue, 21 May 2024 17:38:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/roaring-kitty-ignites-meme-mania/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/roaring-kitty-ignites-meme-mania/]]></link>
			<title>‘Roaring Kitty’ Ignites Meme Mania</title>
			<pubDate><![CDATA[Tue, 21 May 2024 16:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/market-breadth-too-hot/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/market-breadth-too-hot/]]></link>
			<title>Market Breadth Too Hot?</title>
			<pubDate><![CDATA[Tue, 21 May 2024 16:35:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/what-to-buy-when-inflation-cools/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/what-to-buy-when-inflation-cools/]]></link>
			<title>What to Buy When Inflation Cools</title>
			<pubDate><![CDATA[Tue, 21 May 2024 16:34:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/new-highs-now-what/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/new-highs-now-what/]]></link>
			<title>New Highs, Now What?</title>
			<pubDate><![CDATA[Tue, 21 May 2024 16:33:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/nvidia-protection-play-into-earnings/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/nvidia-protection-play-into-earnings/]]></link>
			<title>Nvidia Protection Play into Earnings</title>
			<pubDate><![CDATA[Tue, 21 May 2024 16:32:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/more-bond-volatility-to-come/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/more-bond-volatility-to-come/]]></link>
			<title>More Bond Volatility to Come?</title>
			<pubDate><![CDATA[Tue, 21 May 2024 16:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/live-charts-market-analysis-nvda-ndx-spx-txn/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/live-charts-market-analysis-nvda-ndx-spx-txn/]]></link>
			<title>Live Charts &#038; Market Analysis: $NVDA $NDX $SPX $TXN</title>
			<pubDate><![CDATA[Tue, 11 Jun 2024 14:08:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/live-trades-market-analysis-nvda-ndx-spx/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/live-trades-market-analysis-nvda-ndx-spx/]]></link>
			<title>Live Trades &#038; Market Analysis: $NVDA, $NDX, $SPX</title>
			<pubDate><![CDATA[Tue, 11 Jun 2024 14:07:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/carter-looks-at-the-sp-500-dell-costco-earnings-preview/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/carter-looks-at-the-sp-500-dell-costco-earnings-preview/]]></link>
			<title>Carter Looks At The S&#038;P 500 + Dell &#038; Costco Earnings Preview</title>
			<pubDate><![CDATA[Tue, 11 Jun 2024 14:05:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/june-market-trends-sp-500-semiconductor-stocks-and-oil-prices/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/june-market-trends-sp-500-semiconductor-stocks-and-oil-prices/]]></link>
			<title>June Market Trends: S&#038;P 500, Semiconductor Stocks, and Oil Prices</title>
			<pubDate><![CDATA[Tue, 11 Jun 2024 14:04:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/market-volatility-inflation-yields-and-economic-indicators/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/market-volatility-inflation-yields-and-economic-indicators/]]></link>
			<title>Market Volatility: Inflation, Yields, and Economic Indicators</title>
			<pubDate><![CDATA[Tue, 11 Jun 2024 14:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/economic-trends-and-market-reactions-a-deep-dive-into-current-data/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/economic-trends-and-market-reactions-a-deep-dive-into-current-data/]]></link>
			<title>Economic Trends and Market Reactions: A Deep Dive into Current Data</title>
			<pubDate><![CDATA[Tue, 11 Jun 2024 14:02:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/chart-check-on-the-stock-market-at-record-highs/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/chart-check-on-the-stock-market-at-record-highs/]]></link>
			<title>Chart Check on the Stock Market At Record Highs</title>
			<pubDate><![CDATA[Tue, 11 Jun 2024 14:01:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/live-market-analysis-spy-rsp-nvda-aapl-igv/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/live-market-analysis-spy-rsp-nvda-aapl-igv/]]></link>
			<title>Live Market Analysis: $SPY $RSP $NVDA $AAPL $IGV</title>
			<pubDate><![CDATA[Tue, 11 Jun 2024 14:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/partners/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/partners/]]></link>
			<title>Partners</title>
			<pubDate><![CDATA[Tue, 04 Jun 2024 17:06:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/]]></link>
			<title>Home Page</title>
			<pubDate><![CDATA[Tue, 04 Jun 2024 17:05:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/not-your-mums-chatgpt/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/not-your-mums-chatgpt/]]></link>
			<title>Not Your Mum&#8217;s ChatGPT</title>
			<pubDate><![CDATA[Thu, 30 May 2024 20:02:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/mrkt-call/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/mrkt-call/]]></link>
			<title>MRKT Call</title>
			<pubDate><![CDATA[Thu, 27 Jun 2024 14:02:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/meta-plunge-spooks-wall-street/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/meta-plunge-spooks-wall-street/]]></link>
			<title>Meta Plunge Spooks Wall Street</title>
			<pubDate><![CDATA[Thu, 25 Apr 2024 19:53:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/tesla-rips-but-could-we-see-a-dip/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/tesla-rips-but-could-we-see-a-dip/]]></link>
			<title>Tesla Rips But Could We See A Dip?</title>
			<pubDate><![CDATA[Thu, 25 Apr 2024 19:52:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/yields-to-5-how-to-trade-stocks-into-earnings/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/yields-to-5-how-to-trade-stocks-into-earnings/]]></link>
			<title>Yields to 5%? + How to Trade Stocks into Earnings</title>
			<pubDate><![CDATA[Thu, 25 Apr 2024 19:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/mrkt-matrix/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/mrkt-matrix/]]></link>
			<title>MRKT Matrix</title>
			<pubDate><![CDATA[Thu, 23 May 2024 17:13:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/the-sell-in-may-and-go-away-trade/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/the-sell-in-may-and-go-away-trade/]]></link>
			<title>The Sell in May and Go Away Trade</title>
			<pubDate><![CDATA[Thu, 02 May 2024 14:56:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/fomc-meeting-on-deck-apple-amazon-earnings-preview/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/fomc-meeting-on-deck-apple-amazon-earnings-preview/]]></link>
			<title>FOMC Meeting On Deck + Apple/Amazon Earnings Preview</title>
			<pubDate><![CDATA[Thu, 02 May 2024 14:54:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/charting-big-earnings-movers-how-markets-could-react-to-the-fed/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/charting-big-earnings-movers-how-markets-could-react-to-the-fed/]]></link>
			<title>Charting Big Earnings Movers &#038; How Markets Could React to the Fed</title>
			<pubDate><![CDATA[Thu, 02 May 2024 14:53:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/boj-begging-for-mercy-a-conversation-with-peter-polanskyj-of-obra-capital/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/boj-begging-for-mercy-a-conversation-with-peter-polanskyj-of-obra-capital/]]></link>
			<title>BoJ Begging For Mercy + A Conversation with Peter Polanskyj of Obra Capital</title>
			<pubDate><![CDATA[Mon, 29 Apr 2024 19:10:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/relationship-problems-in-markets-hedging-against-calamity-with-jan-van-eck-matthew-siegel/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/relationship-problems-in-markets-hedging-against-calamity-with-jan-van-eck-matthew-siegel/]]></link>
			<title>Relationship Problems In Markets + Hedging Against Calamity with Jan van Eck &#038; Matthew Siegel</title>
			<pubDate><![CDATA[Mon, 20 May 2024 20:41:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/roaring-memes-restrained-cpi-and-spx-highs/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/roaring-memes-restrained-cpi-and-spx-highs/]]></link>
			<title>Roaring Memes, Restrained CPI and SPX Highs</title>
			<pubDate><![CDATA[Mon, 13 May 2024 19:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/market-highs-are-you-not-entertained/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/market-highs-are-you-not-entertained/]]></link>
			<title>Market Highs, Are You Not Entertained?</title>
			<pubDate><![CDATA[Mon, 10 Jun 2024 21:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/the-most-important-week-of-the-year-for-stocks/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/the-most-important-week-of-the-year-for-stocks/]]></link>
			<title>The Most Important Week of the Year for Stocks</title>
			<pubDate><![CDATA[Mon, 10 Jun 2024 21:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/market-mis-matcha-with-sofis-liz-young/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/market-mis-matcha-with-sofis-liz-young/]]></link>
			<title>Market Mis-Matcha with SoFi’s Liz Young</title>
			<pubDate><![CDATA[Mon, 06 May 2024 19:37:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/miami-vice-with-vincent-daniel-porter-collins-plus-a-conversation-with-factset-ceo-phil-snow/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/miami-vice-with-vincent-daniel-porter-collins-plus-a-conversation-with-factset-ceo-phil-snow/]]></link>
			<title>Miami “Vice” with Vincent Daniel &#038; Porter Collins. Plus a Conversation with FactSet CEO Phil Snow</title>
			<pubDate><![CDATA[Mon, 06 May 2024 14:07:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/rangers-legend-stephane-matteau-goes-off-the-tape/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/rangers-legend-stephane-matteau-goes-off-the-tape/]]></link>
			<title>Rangers Legend Stéphane Matteau Goes Off The Tape</title>
			<pubDate><![CDATA[Mon, 06 May 2024 14:04:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/apple-investors-on-pins-nvdas/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/apple-investors-on-pins-nvdas/]]></link>
			<title>Apple Investors On PINS &#038; NVDAs</title>
			<pubDate><![CDATA[Mon, 06 May 2024 13:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/money-aint-got-no-owners-only-spenders/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/money-aint-got-no-owners-only-spenders/]]></link>
			<title>Money Aint Got No Owners Only Spenders</title>
			<pubDate><![CDATA[Mon, 03 Jun 2024 19:44:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/winners-and-losers-of-the-vibecession-with-kyla-scanlan/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/winners-and-losers-of-the-vibecession-with-kyla-scanlan/]]></link>
			<title>Winners and Losers of the Vibecession with Kyla Scanlan</title>
			<pubDate><![CDATA[Fri, 31 May 2024 20:39:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/nature-takes-its-course-in-markets/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/nature-takes-its-course-in-markets/]]></link>
			<title>Nature Takes Its Course In Markets</title>
			<pubDate><![CDATA[Fri, 26 Apr 2024 19:27:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://archive.riskreversal.com/markets-do-magic-with-michael-saylor-of-microstrategy/]]></guid>
			<link><![CDATA[https://archive.riskreversal.com/markets-do-magic-with-michael-saylor-of-microstrategy/]]></link>
			<title>Markets Do Magic with Michael Saylor of MicroStrategy</title>
			<pubDate><![CDATA[Fri, 10 May 2024 18:09:35 +0000]]></pubDate>
		</item>
				</channel>
</rss>
